Register of Attendance
Register of Attendance at meetings 2024-2025
Academy Council Members | 3.10.24 | 16.12.24 | 21.1.25 | 1.4.25 | 13.5.25 | 23.6.25 |
Miss A Vernon | X | X | A | X | X | |
Rev A Smith | X | X | X | X | X | |
Mrs J Skirving | X | X | X | X | X | |
Mr B Dobson | X | X | X | A | X | |
Mrs S Cox | X | X | X | X | X | |
Councillor C Pease | X | X | X | A | X | |
Mrs R Denham | X | A | X | A | A | |
Mr S Gerner | X | X | X | X | A | |
Mrs P Weighell | X | X | X | X | X | |
Mrs H Almond | - | X | X | X | X | |
Mrs J Brown | - | X | A | X | X |
Register of Attendance at meetings 2023-2024
Academy Council Members | 28.9.23 | 18.1.24 | 7.3.24 | 9.5.24 | 20.6.24 |
Mrs G Herring-Sykes | X | X | X | X | X |
Mrs C Tubelskis | X | A | A | A | A |
Rev A Smith | X | X | X | X | X |
Mrs J Skirving | X | X | X | X | X |
Miss A Vernon | A | X | X | X | A |
Mr B Dobson | X | X | X | X | X |
Mrs P Weighell | X | X | X | X | X |
Mrs C Gray | A | Resigned October 23 | |||
Mr R Sansom | A | A | Term of Office ended | ||
Councillor C Pease | - | - | - | X | X |
Mrs R Denham | X | A |
Register of Attendance at meetings 2022-23 Academic Year
Academy Council Members | 29.9.22 | 8.12.22 |
26.1.23 |
23.3.23 | 18.5.23 | 13.7.23 |
Mrs G Herring-Sykes (Chair) | X | X | X | X |
X |
X |
Mrs C Tubelskis (Vice-Chair) | X | X | X | X | X | X |
Mrs Judith Skirving |
X |
X | X | X | X | X |
Miss A Vernon | X | X | X | A | X | X |
Mr B Dobson | X | A | X | A | X | A |
Mrs P Weighell | X | X | X | X | X | X |
Mrs C Gray | X | X | X | X | X | X |
Mr R Sansom | X | X | X | X | X | A |